Operations Envelope
| Water Depth | Soil Strength | Application | AGR Tool |
|---|---|---|---|
| 6m - 150m | 0 - 5kPa | Subsea Excavation | Hydraulic Powered SeaVator |
| 6m - 150m | 5 - 25kPa | Post-lay Trenching, Freespan correction | Hydraulic Powered SeaVator plus V-Jets |
| > 150m | 0 - 25kPa | Subsea Excavation and Trenching | Aquadrive SeaVator plus V-Jets |
| Any | 0 - 500 kPa | Route Preparation, deep trenching | ClayCutter X |
| Any | Loose, unconsolidated | Pumped Subsea Excavation, long discharge | DiscFlo Dredge Pumps |
| Any | Loose, unconsolidated | Pumped Subsea Excavation, debris tolerant | Specialist Ejector Pumps |
| Any | Rock size up to 8" (diam) | Rock Dump Removal | SeaVator |





